|
|
2021 - From the War Memorial
Led by Revd. Annie Goldthorp. Kohima Epitaph: “When you go home, Tell them of us and say, “For your tomorrow, We gave our today.”
Service of Remembrance in Deddington Church
|
| The Boer War | |
| Charles SATCHELL | South African Constabulary 22 August 1901 in Kimberley from pneumonia |
| Leonard VINCENT | 1st Battalion, Oxfordshire Light Infantry. He died of disease in 1901 |
| The First World War | |
| Albert ADEY | Lance Corporal, 2nd Battalion, OBLI, 1 May 1918 age 38. |
| Joseph AUSTIN | Private, 50th Battalion, Alberta Regiment, Canadian Infantry, 10 April 1917 age 25. |
| Percival Bryan BANNARD | Corporal, 1st/4th Battalion, OBLI, 7 August 1917 age 21. |
| Edwin BLISS | Private, 1st Garrison Battalion, The South Staffordshire Regiment 23 November 1918 age 25 |
| William Frederick BOLTON | Private, 2nd Battalion, The Royal Fusiliers (City of London Regiment), 4 December 1915 age 29. |
| Ronald Page BULL | Second Lieutenant, 4th Battalion, The Northamptonshire Regiment 30 October 1918 age 19. |
| Charles CALLOW | Pioneer, 2nd Signal Company, Royal Engineers, 16 September 1914 age 28. |
| Wallace James CARVILL | Private, 139th Field Ambulance, Royal Army Medical Corps. 3 March 1917 age 36. |
| Alfred John CASTLE | Private, OBLI, transferred to The Labour Corps. 12 November 1918 age 33. |
| George William Henry CASTLE | Rifleman, 4th Battalion, The King's Royal Rifle Corps, 25 May 1915 age 32. |
| John Hawtin CHECKLEY | Private, 1st/4th Battalion, OBLI, 145 20 July 1916 age 21. |
| Arthur Joseph CHISLETT | Private, 27th Battalion, Canadian Infantry (Manitoba Regiment), 6 November 1917 age 27. |
| Norman CHISLETT | Rifleman, 18th (Arts and Crafts) Battalion, The King's Royal Rifle Corps, 31 July 1917 age 31. |
| Henry George S CHURCHILL | Private, 2nd Battalion, Auckland Regiment, 1st New Zealand Infantry Brigade 7 June 1917. |
| Ernest Walter CURRYER | Gunner, Royal Horse Artillery and Royal Field Artillery 30 September 1918 age 29. |
| George Isaac DAVIS | Gunner, 98 Anti-Aircraft Section, Royal Garrison Artillery. 24 December 1918 age 26. |
| Frederick DEANE | Private, 1st Battalion, OBLI, 30 June 1916 age 24. |
| Stanley Hubert DEELEY | Private, 3rd Battalion, The Worcestershire Regiment. 27 May 1918 age 19. |
| O Arthur John H DORE | Private, 53rd (Graduated) Battalion, The Royal Warwickshire Regiment. 6 October 1918 age 18 |
| William James DUNN | Private, 1st/1st Battalion, Queen's Own Oxfordshire Hussars, 1 April 1918 age 27 |
| Alfred Christian ELL | Private, 12th Battalion, The Duke of Cornwall's Light Infantry. 3 March 1917 age 37. |
| Charles George FLETCHER | Private, 2nd Battalion, OBLI, 5 Brigade, 2nd Division. 26 October 1914 age 33. |
| Thomas FORD | Private. Portsmouth Battalion Royal Naval Division 24 June 1915 age 21 |
| Harold FREEMAN | Private, 9th Battalion, The Royal Fusiliers (City of London Regiment), 7 October 1916 age 19. |
| William Loder FRENCH | Private. 11th Battalion, Australian Infantry, AIF. 10 February 1916 age 25 |
| Louis Henry GARDINER | Private, 2nd/4th Battalion, OBLI, 2 December 1918 age 22. |
| William GARDINER | Leading Seaman. Hood Battalion, Royal Naval Division 6 May 1915 age 29 |
| Walter Albert GARDNER | Private, 1st/1st Battalion, OBLI, 5 January 1916 age 24 |
| Clarence Bert GILKES | Private, 5th Battalion, OBLI, 42 Brigade, 14th Division. 16 October 1917 age 20. |
| James GODFREY | Lance Corporal, 5th Battalion, OBLI, 29 September 1915 age 27. |
| Archie Andrew GOMM | Private, 6th Battalion, OBLI, 60 27 February 1917 age 25. |
| Harry GRACE | Private, 1st Battalion, OBLI, 12 February 1916 age 27. |
| Harry Gerard GRIFFIN | Private, 2nd Battalion, The Worcestershire Regiment, 11 April 1918 age 21. |
| Albert Edward HANCOX | Sapper, 101 Field Company, Royal Engineers. 24 July 1917 age 19. |
| Walter David HANCOX | Sapper, 154 Field Company, Royal Engineers. 1 July 1916 age 30 |
| William Rufus HANCOX | Corporal, 1st/4th Battalion, OBLI 14 August 1916 age 20. |
| Benjamin HAWKINS | Private, 6th Battalion, The Duke of Edinburgh's (Wiltshire Regiment),. 23 March 1918 age 19. |
| Ernest James HAWKINS | Private, 202 Company, Machine Gun Corps (Infantry), 9 October 1917 age 22. |
| Fred HAWKINS | Private, 700 MT Company, Royal Army Service Corps 18 January 1918 age 29. |
| John Frederick HAWKINS | Lance Corporal, 1st Battalion, OBLI, 22 November 1915 age 25. |
| James HICKS | Private, 5th Battalion, The Duke of Edinburgh's (Wiltshire Regiment), 9 April 1916 age 31 |
| Joseph William HIORNS | Lance Corporal, 1st/4th Battalion, Duke of Wellington's (West Riding Regiment), 11 October 1918 age 30. |
| Ernest Charles HITCHMAN | Private, 51st (Graduated) Battalion, The Royal Warwickshire Regiment, 23 October 1918 age 18 |
| Archie William HUTT | Sergeant Major, 5th Battalion, OBLI, 21 March 1918 age 32. |
| Frederick Rowland HUTT | Private, 5th Battalion, OBLI, 8 February 1916 age 25. |
| Frank JARRETT | Sergeant. 2nd Canadian Pioneer Battalion, Canadian Overseas Expeditionary Force. Died 5 March 1916 at Oxford. Pneumonia |
| George William JORDON | Lance Corporal, 5th Battalion, OBLI, 24 August 1916 age 19. |
| Thomas Alexander MANCHIP | Private, 20th Battalion (The 3rd Public Schools), The Royal Fusiliers (City of London Regiment), 25 April 1917 age 35. |
| John Ernest MUNDY | Private, 2nd Battalion, OBLI, 3 June 1917 age 22. |
| Percy PINFOLD | Private, 2nd Battalion, Prince of Wales' Own (West Yorkshire Regiment,1 January 1917 age 24. |
| Isaac SMITH | Private, 6th Battalion, OBLI, 7 October 1916, age 26. |
| Albert Edward SPENCER | Private, 2nd Battalion, OBLI, 16 May 1915 age 32. |
| William Thomas STANLEY | Private, Royal Army Ordnance Corps.He died of double pneumonia in Halifax on 14 January 1918 age 33 |
| Albert STEVENS | Corporal, 5th Battalion, OBLI, 31 March 1918 age 25 |
| Edwin SYKES | Sergeant, 11th (Lonsdale) Battalion, The Border Regiment, 1 July 1916, age 36 |
| George SYKES | Private, A Company, 2nd Battalion, OBLI, 16 May 1915 age 22. |
| Hubert Charles SYKES | Rifleman, 2nd/9th County of London Battalion, The London Regiment, 3 October 1917 age 37 |
| Norman William SYKES | Rifleman, 1st Battalion, Rifle Brigade (The Prince Consort's Own), 1 July 1916 age 20 |
| Alec Charles TAYLOR | Private, 2nd Battalion, OBLI, 26 November 1914 |
| Frederick Thomas TUSTAIN | Private, 3 Company, 1st Battalion, Coldstream Guards, 29 September 1916 age 30. |
| Matthew James TUSTAIN | Lance Corporal, C Company, 1st/4th Battalion, OBLI, 145 Brigade, 48th Division. 23 July 1916 age 23. |
| William Henry V TUSTAIN | Private, 7th Battalion, The Leicestershire Regiment, 28 April 1917 age 33 |
| James Ethelbert TWISSELL | Private, 82nd Battalion, Abegweit Light Infantry Regiment, Canadian Infantry. 1 June 1916 age 32 |
| Frank WADDUP | Private, 5th Battalion, OBLI, 3 May 1917 age 20 |
| William Alfred WEAVER | Private, 7th Battalion, The East Surrey Regiment, 37 Brigade, 12th Division. 17 January 1918 age 33. |
| Bernard WHEELER | Private, Training School, Canadian Army Medical Corps. 18 November 1916 age 29 |
| George Henry WHITE | Private, 5th Battalion, OBLI, 3 May 1917 age 30. |
| William WILKINS | Private, 2nd Battalion, OBLI, 21 October 1914 age 31. |
| Fred Cecil WOOLGROVE | Corporal, 7th Battalion, The Queen's (Royal West Surrey Regiment), 9 December 1915 age 24 |
| Alfred Edwin YERBURY | Private, 2nd Battalion, The South Wales Borderers, 87 Brigade, 29th Division 27 April 1917 age 19. |
| The Second World War | |
| Robert Alec F CHURCHILL MiD | Lieutenant (pilot), 884 Squadron, Fleet Air Arm, HMS Victorious, 12 August 1942 age 21 |
| William Charles COULTON | Private, 1st Battalion, OBLI 8 September 1941. He was 27 |
| Edward Bostock DUMBLETON | Stoker 1st Class, HMS Manchester, Royal Navy. He died on 24 March 1941 age 21 |
| Francis Beesley GARRETT | Flight Sergeant and Rear Gunner, 467 Squadron (RAAF), Royal Air Force 18 August 1943 age 26 |
| John Richard Frederick GILKES | Private, 1st Battalion, OBLI. 16 July 1944 age 19. |
| William Reginald GREENAWAY | Sergeant (Flight Engineer), 432 (RCAF) Squadron, Royal Air Force 27 January 1944 age 22 |
| Ernest Sydney G HALL | Sapper, 576 Corps Field Park Company, Royal Engineers. 13 August 1943 age 27. |
| Ken Henry HARRIS DFM | Sergeant. 82 Squadron Royal Air Force 13 June 1940 age 23 |
| John H LEWIS | Private, 2nd Battalion, The Bedfordshire and Hertfordshire Regiment, 1 April 1944 age 25. |
| Lawrence Lee PYMAN | Pilot Officer, 65 Squadron, Royal Air Force 16 August 1940 age 23. |
| Henry SORRELL | Driver, 18th Divisional Signals, Royal Corps of Signals. 12 September 1944 age 33. |
| Ernest Arthur SYKES | Corporal, Royal Army Service Corps. 24 June 1941 age 33. |
| Thomas (Tom) Willem VAN OSS | Major Royal Engineers. Age: 40 |
| Malaya | |
| Richard Lovenden HALL | Private, The Kings Own (Yorkshire Light Infantry). 10 June 1950. |
At the going down of the sun and in the morning, We will remember them